Bid Results Herrick Park Restroom and Splash Pad - Teaneck NJ
TOWNSHIP OF TEANECK | ||
Herrick Park Restroom and Splash Pad | ||
Bid Date: 06/11/2024 | ||
NO. | COMPANY NAME AND ADDRESS | BID AMOUNT |
1 | Adamo Brothers Construction 1033 Alexander Ave Ridgefield |
$ 584,570.00 |
2 | ConstructConnect 3825 Edwards Road, Ste 800 Cincinnati |
|
3 | Dodge Data and Analytics 415 16th Avenue North Surfside Beach |
|
4 | Somerset Development 101 Crawfords Corner Rd Holmdel NJ 07733 |
|
5 | AB Contracting LLC 10 West Thomas St. Wharton, NJ 07885 |
|
6 | Ray Palmer Associates, Inc. 95 King Street Dover |
$ 560,000.00 |
7 | Z Tech Contracting LLC 1207 US Highway 22 Mountainside NJ 07092 |
$ 703,497.89 |
Apparent Lowest Bidder | Ray Palmer Associates, Inc. 95 King Street Dover |
|